Chaser Bins
- High Left Side of Bin
- 19" Unload Auger 10T/min
- or 15" Unload Auger 6T/min
- Walking Beam Chassis on 20T to 38T Bins
- Single Axle on 16T, 18T & 20T
- 10mm Floor Plate & Strong Chassis Design
- Heavy Duty Roll Tarp
- Adjustable Swivel Ball Hitch
- Hydraulic Cut-off Plates
- Drop Down Clean-out Doors
- Front & Rear Windows
- 2Pak Automotive Paint
- External Grease Points
- Replaceable Wear Plates
- Internal & External Ladders
- Auger Work Light
- Heavy Duty Toolbox
- Two Stage Jack
- New Tyres
About Finch Engineering Chaser Bins
Finch Engineering Chaser Bins are designed and engineered to exceed the needs of today’s farmer. Quality is guaranteed, using the highest grade of materials and proven manufacturing methods. You can be sure that your Finch Engineering Chaser Bin is built tough for the harsh Australian conditions.
Virtually taking the place of additional headers, the efficiency and dependability of the Finch Engineering Chaser Bin ensures minimum down time.
Specifications
SIZE | 16T | 18T | 20T | 20T | 22T | 25T | 30T | 38T |
SERIES | SINGLE | SINGLE | SINGLE | BOGEY | BOGEY | BOGEY | BOGEY | BOGEY |
TYRES | 30.5X32” 16 PLY | 30.5X32” 16 PLY | 30.5X32” 16 PLY | 30.5X32” 16 PLY | 30.5X32” 16 PLY | 30.5X32” 16 PLY | 30.5X32” 16 PLY | 30.5X32” 18 PLY |
AXLE RATING | 30 TON | 30 TON | 30 TON | 60 TON | 60 TON | 60 TON | 60 TON | 80 TON |
LENGTH | 6.5m | 7.7m | 7.7m | 7.7m | 8.1m | 8.8m | 10.0m | 10.0m |
HEIGHT | 3.4m | 3.4m | 3.5m | 3.5m | 3.5m | 3.5m | 3.5m | 3.5m |
WIDTH | 3.5m | 3.5m | 3.5m | 3.5m | 3.5m | 3.5m | 3.5m | 4.0m |
AUGER CLEARANCE | 4.3m | 4.3m | 4.3m | 4.3m | 4.3m | 4.3m | 4.3m | 4.3m |
BIN LENGTH | 3.6m | 4.8m | 4.8m | 4.8m | 5.4m | 6.0m | 7.2m | 7.2m |
BIN WIDTH | 3.5m | 3.5m | 3.5m | 3.5m | 3.5m | 3.5m | 3.5m | 4.1m |
FILL HEIGHT | 3.1m | 3.1m | 3.2m | 3.2m | 3.2m | 3.2m | 3.2m | 3.2m |
AXLE CENTRES | N/A | N/A | N/A | 2.0m | 2.0m | 2.0m | 2.0m | 2.0m |
WHEEL CENTRES | 2.7m # | 2.7m # | 2.7m # | 2.7m | 2.7m | 2.7m | 2.7m | 2.7m |
TONGUE HEIGHT | 615mm | 615mm | 615mm | 615mm | 615mm | 615mm | 615mm | 615mm |
REAR CLEARANCE | 900mm | 900mm | 900mm | 900mm | 900mm | 900mm | 900mm | 900mm |
ACTUAL TONNAGE * | 16.7T | 18.7T | 20.7T | 20.7T | 23.4T | 26.1T | 31.6T | 38.6T |
CAPACITY m³ | 20.9³ | 24.0³ | 26.6m³ | 26.6m³ | 30.0m³ | 33.5m³ | 40.5m³ | 49.5m³ |
[*] ACTUAL TONNAGE BASED ON FILLED FROM CENTRE – PEAKED AT 22° – 0.8 OF A TONNE PER CUBIC METER
[#] 2.7 BUILT AS STANDARD – 3.0 m ACHIEVABLE ON SINGLE AXLE BINS BY REVERSING RIMS
[#] 2.7 BUILT AS STANDARD – 3.0 m ACHIEVABLE ON SINGLE AXLE BINS BY REVERSING RIMS