TOW BETWEEN
Simplicity ‘Tow Between Liquid’ (TBL) seeders are engineered for lasting strength and durability.
The TBL range is offered in 3 sizes from 12000 litres up to 21,000 litres. TBL seeders are constructed using a folded 8mm chassis with oversized gussets and also feature heavy duty axles to handle the added stresses invoices in towing a cultivator.
The entire range features full surveillance monitoring, heavy duty blower motor and a front mounted hydraulic jack all fitted as factory standard.
TBL Series Specifications
Metering Unit Drive | |||||||
Model | # of Bins | Standard Ground Drive | Linear Actuator | Proportional Hydraulic Drive | Electric Drive | Â | Â |
12000 | 3 | S | O | O | O | Â | Â |
17000 | 3,4 | S | O | O | O | Â | Â |
21000 | 3 | S | O | O | O | Â | Â |
 | |||||||
In Cab Monitor/Controller | |||||||
Model | # of Bins | E15 Eagle | Topcon X30 | ISO Ready (No Screen Supplied) |  |  |  |
12000 | 3 | – | S | O | Â | Â | Â |
17000 | 3,4 | – | S | O | Â | Â | Â |
21000 | 3 | – | S | O | Â | Â | Â |
*ISO Ready Option Not Compatible with Electric Metering Unit Drive | |||||||
Number of Primary Outlets | |||||||
Model | # of Bins | 4 | 6 | 8 | Â | Â | Â |
12000 | 3 | – | S | O | Â | Â | Â |
17000 | 3,4 | – | S | O | Â | Â | Â |
21000 | 3 | – | S | O | Â | Â | Â |
 | |||||||
Small Seeds Box ~Â Optional | |||||||
Model | # of Bins | SSB Size (litres) | Â | Â | Â | Â | Â |
12000 | 3 | 600 | Â | Â | Â | Â | Â |
17000 | 3,4 | 600 | Â | Â | Â | Â | Â |
21000 | 3 | 800 | Â | Â | Â | Â | Â |
 | |||||||
Load/Unload Auger ~Â Optional | |||||||
Model | # of Bins | 6″ – 152mm | 8″ – 204mm | 9″ – 229mm |  |  |  |
12000 | 2,3 | – | O | O | Â | Â | Â |
17000 | 3 | – | O | O | Â | Â | Â |
21000 | 3 | Â | O | O | Â | Â | Â |
 | |||||||
Wheel Centres | |||||||
Model | # of Bins | 1.8m | 2m | 3m | 3m Front 3.2m Rear | 4m | Duals |
12000 | 3 | – | – | O | S | – | O |
17000 | 3,4 | – | – | – | O | – | S |
21000 | 3 | – | – | – | – | – | S |
* If very specific or exact wheel centres are required, please check prior to order as widths listed are nominal only | |||||||
Standard Tyre Size | |||||||
Model | # of Bins | Front | Rear | Â | Â | Â | Â |
12000 | 3 | – | 24.5 x 32 | Â | Â | Â | Â |
17000 | 3,4 | – | 750/60 x 30.5 Radial | Â | Â | Â | Â |
21000 | 3 | Â | Dual 710/70R38 | Â | Â | Â | Â |
    Â
Granular and Liquid Volumes | ||
LITRE | Granular Volume | Liquid Volume |
10000 | 7000L | 3000L |
12000 | 8000L | 4000L |
13000 | 9000L | 4000L |
17000 | 12000L | 5000L |
21000 | 16000L | 5000 |
22000 | 12000L | 5000L x 2 |
S (Standard) O (Optional) – (Not Available)Â *Specifications are subject to change without notice