Trailing Quad Castoring
In years gone by when turning was tight your only option was a single axle seeder. This has always meant a portion of weight being transferred forward onto the back on the planting implement. When you need greater capacity but don’t want to weigh down your planter as a result, the Simplicity Castoring Quad Seeder is the answer.
With sizes ranging from just 3000 litre right up to 9000 litre, larger volume doesn’t mean large headlands.
Simplicity offer two pull options to suit castoring seeders, either an adjustable A-frame or a more economical stiff bar and chains option.
Having provision for a host of options such as load/unload augers, variable rate, small seeds boxes and many more.
Also with option of two or three bins in almost all models, combined with either four or six way metering units, castoring quads can be factory configured to suit your requirements.
TQC Series Specifications
Metering Unit Drive | |||||||
Model | # of Bins | Standard Ground Drive | Linear Actuator | Proportional Hydraulic Drive | Electric Drive | Â | Â |
3000 | 2 | S | O | O | O | Â | Â |
4500 | 2,3 | S | O | O | O | Â | Â |
6000 | 2,3 | S | O | O | O | Â | Â |
7000 | 2,3 | S | O | O | O | Â | Â |
9000 | 2,3 | S | O | O | O | Â | Â |
 | |||||||
In Cab Monitor/Controller | |||||||
Model | # of Bins | E15 Eagle | Topcon X30 | ISO Ready (No Screen Supplied) |  |  |  |
3000 | 2 | S | O | O | Â | Â | Â |
4500 | 2,3 | S | O | O | Â | Â | Â |
6000 | 2,3 | S | O | O | Â | Â | Â |
7000 | 2,3 | S | O | O | Â | Â | Â |
9000 | 2,3 | S | O | O | Â | Â | Â |
*ISO Ready Option Not Compatible with Electric Metering Unit Drive | |||||||
Number of Primary Outlets | |||||||
Model | # of Bins | 4 | 6 | 8 | Â | Â | Â |
3000 | 2 | S | – | – | Â | Â | Â |
4500 | 2,3 | S | – | – | Â | Â | Â |
6000 | 2,3 | – | S | O | Â | Â | Â |
7000 | 2,3 | – | S | O | Â | Â | Â |
9000 | 2,3 | – | S | O | Â | Â | Â |
 | |||||||
Small Seeds Box ~Â Optional | |||||||
Model | # of Bins | SSB Size (litres) | Â | Â | Â | Â | Â |
3000 | 2 | 200 | Â | Â | Â | Â | Â |
4500 | 2,3 | 225 | Â | Â | Â | Â | Â |
6000 | 2,3 | 300 | Â | Â | Â | Â | Â |
7000 | 2,3 | 400 | Â | Â | Â | Â | Â |
9000 | 2,3 | 450 | Â | Â | Â | Â | Â |
 | |||||||
Load/Unload Auger ~Â Optional | |||||||
Model | # of Bins | 6″ – 152mm | 8″ – 204mm | 9″ – 229mm |  |  |  |
3000 | 2 | O | – | – | Â | Â | Â |
4500 | 2,3 | O | – | – | Â | Â | Â |
6000 | 2,3 | – | O | – | Â | Â | Â |
7000 | 2,3 | – | O | – | Â | Â | Â |
9000 | 2,3 | – | O | O | Â | Â | Â |
 | |||||||
Wheel Centres | |||||||
Model | # of Bins | 1.8m | 2m | 3m | 3m Front 3.2m Rear | 4m | Duals |
3000 | 2 | – | S | O | – | – | – |
4500 | 2,3 | – | S | O | – | – | – |
6000 | 2,3 | – | O | S | – | O | – |
7000 | 2,3 | – | O | S | – | O | – |
9000 | 2,3 | – | O | S | – | O | – |
* If very specific or exact wheel centres are required, please check prior to order as widths listed are nominal only | |||||||
Standard Tyre Size | |||||||
Model | # of Bins | Front | Rear | Â | Â | Â | Â |
3000 | 2 | – | 15.5/80 x 24 | Â | Â | Â | Â |
4500 | 2,3 | 10.5/80 x 18 | 15.5/80 x 24 | Â | Â | Â | Â |
6000 | 2,3 | 15.5/80 – 24 | 18.4 x 30 | Â | Â | Â | Â |
7000 | 2,3 | 15.5/80 – 25 | 18.4 x 30 | Â | Â | Â | Â |
9000 | 2,3 | 15.5/80 x 24 | 23.1 x 30 | Â | Â | Â | Â |
S (Standard) O (Optional) – (Not Available)Â *Specifications are subject to change without notice