TRAILING QUAD LIQUID
Simplicity Australia offers a diverse range of combination, liquid/granular machines available in both Tow Between and Steering Quad formation. Simplicity liquid seeders are a fusion of many of our famous granular features, coupled with a purpose built and perfectly integrated liquid system.
As Simplicity Airseeders are made right here in Australia they are built for Australian conditions, to perform under the challenges only Australia can offer. This is also true for our liquid system. Using our own purpose built valve set, constructed from quality ‘Arag’ components, and driven by a ‘Bertollini’ polypropylene pump as our standard in liquid fertiliser applications.
The result of the Simplicity liquid panel being built ‘in-house’ from the ground up means seamless integration of liquid products into the tried and tested Simplicity granular seeder platform. Building on this platform means that you are still working with many of the components which have set Simplicity apart for reliability and durability. Components such as our robust ground driven drive-train, strong Steerable front axle, and the same chassis design which as faultlessly carried our 15,000 litre granular bin since its inception.
A hydraulic driven Bertollini Polypropylene pump drives the liquid system. An important feature of the system is that agitation takes priority during operation. It is the displacement capacity for this pump which allows a huge flow range available to the implement while still maintaining constant agitation pressure.
Integrated, clean water flush tank, means the valve set and distribution system can be quickly and easily flushed after use.
Optional dosatron injection systems provide the ability for up to three trace elements to be injected, allowing for customised application of multiple liquids.
All Simplicity Liquid seeders are supplied standard with Simplicity’s proven Linear Actuator system and the Zynx X20 controller allowing for full variable rate seeding.
TQSL Series Specifications
Metering Unit Drive | |||||||
Model | # of Bins | Standard Ground Drive | Linear Actuator | Proportional Hydraulic Drive | Electric Drive | Â | Â |
10000 | 3 | – | S | O | – | Â | Â |
13000 | 3,4 | – | S | O | – | Â | Â |
17000 | 3,4 | – | S | O | – | Â | Â |
21000 | 3 | – | S | O | – | Â | Â |
 | |||||||
In Cab Monitor/Controller | |||||||
Model | # of Bins | E15 Eagle | Topcon X30 | ISO Ready (No Screen Supplied) |  |  |  |
10000 | 3 | – | S | O | Â | Â | Â |
13000 | 3,4 | – | S | O | Â | Â | Â |
17000 | 3,4 | – | S | O | Â | Â | Â |
21000 | 3 | – | S | O | Â | Â | Â |
*ISO Ready Option Not Compatible with Electric Metering Unit Drive | |||||||
Number of Primary Outlets | |||||||
Model | # of Bins | 4 | 6 | 8 | Â | Â | Â |
10000 | 3 | – | S | O | Â | Â | Â |
13000 | 3,4 | – | S | O | Â | Â | Â |
17000 | 3,4 | – | S | O | Â | Â | Â |
21000 | 3 | – | S | O | Â | Â | Â |
 | |||||||
Small Seeds Box ~Â Optional | |||||||
Model | # of Bins | SSB Size (litres) | Â | Â | Â | Â | Â |
10000 | 3 | 450 | Â | Â | Â | Â | Â |
13000 | 3,4 | 450 | Â | Â | Â | Â | Â |
17000 | 3,4 | 600 | Â | Â | Â | Â | Â |
21000 | 3 | 800 | Â | Â | Â | Â | Â |
 | |||||||
Load/Unload Auger ~Â Optional | |||||||
Model | # of Bins | 6″ – 152mm | 8″ – 204mm | 9″ – 229mm |  |  |  |
10000 | 3 | – | O | O | Â | Â | Â |
13000 | 3,4 | – | O | O | Â | Â | Â |
17000 | 3,4 | – | O | O | Â | Â | Â |
21000 | 3 | – | O | O | Â | Â | Â |
 | |||||||
Wheel Centres | |||||||
Model | # of Bins | 1.8m | 2m | 3m | 3m Front 3.2m Rear | 4m | Duals |
10000 | 3 | – | – | O | S | O | – |
13000 | 3,4 | – | – | O | S | O | – |
17000 | 3,4 | – | – | O | S | O | – |
21000 | 3 | Â | Â | O | S | O | Â |
* 3m on 13000 and 17000 will require an alternate tyre option ** If very specific or exact wheel centres are required, please check prior to order as widths listed are nominal only | |||||||
Standard Tyre Size | |||||||
Model | # of Bins | Front | Rear | Â | Â | Â | Â |
10000 | 3 | 23.1 x 30 | 24.5 x 32 | Â | Â | Â | Â |
13000 | 3,4 | 24.5 x 32 | 30.5 x 32 | Â | Â | Â | Â |
17000 | 3,4 | 650/75R x 32 Radial | 800/65R x 32 Radial | Â | Â | Â | Â |
21000 | 3 | 800/65R x 32 Radial | 900/65R x 32 Radial | Â | Â | Â | Â |
Granular and Liquid Volumes | ||
LITRE | Granular Volume | Liquid Volume |
10000 | 7000L | 3000L |
12000 | 8000L | 4000L |
13000 | 9000L | 4000L |
17000 | 12000L | 5000L |
21000 | 16000L | 5000 |
22000 | 12000L | 5000L x 2 |
S (Standard) O (Optional) – (Not Available)Â *Specifications are subject to change without notice