TRAILING REAR
Trailed Rear Simplicity Air Seeders are available in a one bin (1500 litre TR1) model, two bin (3000 – 7000 litre TR2) models and three bin (4500 – 7000 litre TR3) models.
Perfect for small to mid size operations where capacity gives way to manoeuvrability.
All the reliability and benefits of Simplicity’s trade mark ground drive metering system, packing into a more compact single axle seeder.
The TR Model range comes standard with Simplicity’s Eagle seeder monitor as well as a Heavy Duty blower. (Excluding the TR1 1500).
Additionally TR models can be fitted with a ‘Load Only’ mounted auger for in field filling. All models can also be optioned to include variable rate.
TR Series Specifications
Metering Unit Drive | |||||||
Model | # of Bins | Standard Ground Drive | Linear Actuator | Proportional Hydraulic Drive | Electric Drive | Â | Â |
1500 | 1 | S | O | O | O | Â | Â |
3000 | 2 | S | O | O | O | Â | Â |
4500 | 2,3 | S | O | O | O | Â | Â |
5000 | 2,3 | S | O | O | O | Â | Â |
6000 | 2,3 | S | O | O | O | Â | Â |
7000 | 2,3 | S | O | O | O | Â | Â |
7000 2MC | 2,3 | S | O | O | O | Â | Â |
20000 | 3 | S | O | O | O | Â | Â |
 | |||||||
In Cab Monitor/Controller | |||||||
Model | # of Bins | E15 Eagle | Topcon X30 | ISO Ready (No Screen Supplied) | Â | Â | Â |
1500 | 1 | S | O | O | Â | Â | Â |
3000 | 2 | S | O | O | Â | Â | Â |
4500 | 2,3 | S | O | O | Â | Â | Â |
5000 | 2,3 | S | O | O | Â | Â | Â |
6000 | 2,3 | S | O | O | Â | Â | Â |
7000 | 2,3 | S | O | O | Â | Â | Â |
7000 2MC | 2,3 | S | O | O | Â | Â | Â |
20000 | 3 | S | O | O | Â | Â | Â |
*ISO Ready Option Not Compatible with Electric Metering Unit Drive | |||||||
Number of Primary Outlets | |||||||
Model | # of Bins | 4 | 6 | 8 | Â | Â | Â |
1500 | 1 | S | – | – | Â | Â | Â |
3000 | 2 | S | – | – | Â | Â | Â |
4500 | 2,3 | S | – | – | Â | Â | Â |
5000 | 2,3 | S | – | – | Â | Â | Â |
6000 | 2,3 | – | S | O | Â | Â | Â |
7000 | 2,3 | – | S | O | Â | Â | Â |
7000 2MC | 2,3 | S | – | – | Â | Â | Â |
20000 | 3 | – | S | O | Â | Â | Â |
 | |||||||
Small Seeds Box ~Â Optional | |||||||
Model | # of Bins | SSB Size (litres) | Â | Â | Â | Â | Â |
1500 | 1 | 200 | Â | Â | Â | Â | Â |
3000 | 2 | 200 | Â | Â | Â | Â | Â |
4500 | 2,3 | 225 | Â | Â | Â | Â | Â |
5000 | 2,3 | TBA | Â | Â | Â | Â | Â |
6000 | 2,3 | 300 | Â | Â | Â | Â | Â |
7000 | 2,3 | 400 | Â | Â | Â | Â | Â |
7000 2MC | 2,3 | 300 | Â | Â | Â | Â | Â |
20000 | 3 | 800 | Â | Â | Â | Â | Â |
 | |||||||
Load/Unload Auger ~Â Optional | |||||||
Model | # of Bins | 6″ – 152mm | 8″ – 204mm | 9″ – 229mm | Â | Â | Â |
1500 | 1 | – | – | – | Â | Â | Â |
3000 | 2 | O | – | – | Â | Â | Â |
4500 | 2,3 | O | – | – | Â | Â | Â |
5000 | 2,3 | O | – | – | Â | Â | Â |
6000 | 2,3 | – | O | – | Â | Â | Â |
7000 | 2,3 | – | O | – | Â | Â | Â |
7000 2MC | 2,3 | – | O | – | Â | Â | Â |
20000 | 3 | – | – | O | Â | Â | Â |
 | |||||||
Wheel Centres | |||||||
Model | # of Bins | 1.8m | 2m | 3m | 3m Front 3.2m Rear | 4m | Duals |
1500 | 1 | – | S | O | – | – | – |
3000 | 2 | – | S | O | – | – | – |
4500 | 2,3 | – | S | O | – | – | – |
5000 | 2,3 | S | O | – | – | – | – |
6000 | 2,3 | – | – | S | – | – | – |
7000 | 2,3 | – | – | S | – | – | – |
7000 2MC | 2,3 | – | S | – | – | – | – |
20000 | 3 | – | – | – | S | – | O |
*If very specific or exact wheel centres are required, please check prior to order as widths listed are nominal only | |||||||
Standard Tyre Size | |||||||
Model | # of Bins | Front | Rear | Â | Â | Â | Â |
1500 | 1 | – | – | Â | Â | Â | Â |
3000 | 2 | – | 15.5/80 x 24 | Â | Â | Â | Â |
4500 | 2,3 | – | 15.5/80 x 24 – 2mc 18.4 x 30 – 3mc |  |  |  |  |
5000 | 2,3 | – | 16.9 x 30 | Â | Â | Â | Â |
6000 | 2,3 | – | 18.4 x 30 | Â | Â | Â | Â |
7000 | 2,3 | – | 18.4 x 30 | Â | Â | Â | Â |
7000 2MC | 2,3 | – | 500/70R x 24 Radial | Â | Â | Â | Â |
20000 | 3 | – | 800/65R x 32 Radial | Â | Â | Â | Â |
S (Standard) O (Optional) – (Not Available)Â *Specifications are subject to change without notice.
Â